Category | Actual Price | GST 18% | Total |
---|---|---|---|
General | 12,600 | 2,268 | 14,868 |
College Toppers | 10,080 | 1,815 | 11,895 |
IIT / NIT | 8,820 | 1,588 | 10,408 |
Group Of 5+ | 8,820 | 1,588/- | 10,408/- |
Single Parent | 8,820/- | 1,588/- | 10,408/- |
Gate < 500 Rankers | 7,560/- | 1,361/- | 8,921/- |
Physically Challenged | 7,560/- | 1,361/- | 8,921/- |
If You want to claims any discounts with reference to the above mentioned categories.Kindly send an eamil to gate.knrao@gmail.com
For morequries call on:(+91 906-222-9999)
Valid till GATE-2022